Auction¶
Schema¶
title: | string, multilingual, read-only, editable during enquiryPeriod Auction number in the Deposit Guarantee Fund. |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
description: | string, multilingual, editable during enquiryPeriod Detailed auction description. |
||||||||||||||||||
auctionID: | string, auto-generated, read-only The auction identifier to refer auction to in “paper” documentation. OpenContracting Description: AuctionID should always be the same as the OCID. It is included to make the flattened data structure more convenient. |
||||||||||||||||||
dgfID: | string, editable during enquiryPeriod Identification number of the auction (also referred to as lot) in the XLS of Deposit Guarantee Fund. |
||||||||||||||||||
procuringEntity: | |||||||||||||||||||
ProcuringEntity (Organizer), required Organization conducting the auction. OpenContracting Description: The entity managing the procurement, which may be different from the buyer who is paying / using the items being procured. |
|||||||||||||||||||
value: | Value, required, editable during enquiryPeriod Total available auction budget. Bids lower than OpenContracting Description: The total estimated value of the procurement. |
||||||||||||||||||
guarantee: | Guarantee, editable during enquiryPeriod Bid guarantee |
||||||||||||||||||
items: | list of Item objects, required, editable during enquiryPeriod List that contains single item being sold. OpenContracting Description: The goods and services to be purchased, broken into line items wherever possible. Items should not be duplicated, but a quantity of 2 specified instead. |
||||||||||||||||||
features: | list of Feature objects Features of auction. |
||||||||||||||||||
documents: | List of Document objects OpenContracting Description: All documents and attachments related to the auction. |
||||||||||||||||||
questions: | List of Question objects Questions to |
||||||||||||||||||
complaints: | List of Complaint objects Complaints to auction conditions and their resolutions. |
||||||||||||||||||
bids: | List of Bid objects A list of all bids placed in the auction with information about participants, their proposals and other qualification documentation. OpenContracting Description: A list of all the companies who entered submissions for the auction. |
||||||||||||||||||
minNumberOfQualifiedBids: | |||||||||||||||||||
integer, optional The field that indicates the minimal number of qualified bids. The possible values for the field are 1 or 2. In case of the field has been remained blank, the workflow will be similar to the auction with 2 bids. You can also fill in the field, assigning the value “1”. This will show that the only one bidder is needed for the procedure to be successful. Therewith the auction is omitted and that bid turns to a qualified award. |
|||||||||||||||||||
minimalStep: | Value, required, editable during enquiryPeriod The minimal step of auction. Validation rules:
|
||||||||||||||||||
awards: | List of Award objects All qualifications (disqualifications and awards). |
||||||||||||||||||
contracts: | List of Contract objects |
||||||||||||||||||
enquiryPeriod: |
Period when questions are allowed. OpenContracting Description: The period during which enquiries may be made and will be answered. |
||||||||||||||||||
tenderPeriod: |
Period when bids can be submitted. OpenContracting Description: The period when the auction is open for submissions. The end date is the closing date for auction submissions. |
||||||||||||||||||
auctionPeriod: | Period, required Period when Auction is conducted. startDate should be provided. |
||||||||||||||||||
auctionUrl: | url A web address where auction is accessible for view. |
||||||||||||||||||
awardPeriod: | Period, read-only Awarding process period. OpenContracting Description: The date or period on which an award is anticipated to be made. |
||||||||||||||||||
status: | string
Auction status. |
||||||||||||||||||
eligibilityCriteria: | |||||||||||||||||||
string, read-only Required for dgfFinancialAssets procedure. This field is multilingual:
|
cancellations: | List of Cancellation objects. Contains 1 object with active status in case of cancelled Auction. The Cancellation object describes the reason of auction cancellation and contains accompanying documents if there are any. |
---|---|
revisions: | List of Revision objects, auto-generated Historical changes to Auction object properties. |